Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Nasdaq Dubai News |
| Company Name | Country | Industry |
| DP World | UAE | Transportation Services |
| Albaraka Banking Group | Bahrain | Banking |
| Hikma Pharmaceuticals | Overseas | Pharmaceuticals |
| Depa | UAE | Construction and Design |
| Kingdom Hotel Investments | UAE | Lodging |
| Fortune Management | Overseas | Investment Firms and Funds |
| DIB Sukuk | UAE | Investment Banking |
| Dubai Holding Commercial Operations MTN Limited - EUR Note | UAE | Investment Banking |
| Dubai Holding Commercial Operations MTN Limited - USD Note | UAE | Investment Banking |
| Mashreqbank Euro Medium Term Note - Series 1 | UAE | Investment Banking |
| Project Name | Country | Sector |
| Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Qatalum Aluminum Smelter | Qatar | Industry |
| QP - Al Shaheen Refinery | Qatar | Oil and Gas |
| KNPC - Al Zour Refinery | Kuwait | Oil and Gas |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Qatar Foundation - Sidra Hospital | Qatar | Real Estate |
| WDEPC - Abu Qir Power Plant Expansion - Civil Works | Egypt | Power and Water |
| ADCO - SAS Field Development | UAE | Oil and Gas |
| Saadiyat Island Development - Saadiyat Resort and Beach Residences (Phase 1) | UAE | Real Estate |
| IPIC - Abu Dhabi Crude Oil Pipeline (ADCOP) | UAE | Oil and Gas |
Loading ...Company Ranking
| ||||||||||||||||||||||||||||