Loading ...| Top Economy & Politics News |
|
| MORE NEWS & ANALYSIS » All Economic News | All Political News |
United Securities expects a better performance for the Omani corporate compared to the GCC peers, and estimates that real GDP growth will have raised to 6.4% in 2008, owing to stronger export volumes on the back of slightly higher crude oil output. The company assumes that the effects of the current series of enhanced oil recovery projects will begin to be felt from early 2009. Omani banks are still strong, well capitalized, and are not exposed to the crisis affected instruments or institutions.
| Company Name | Country | Industry |
| Qatari Diar Real Estate Investment Company | Qatar | Landlords and Developers |
| Dynasty Al Zarooni Real Estate | UAE | Agents and Brokers |
| Nakheel | UAE | Landlords and Developers |
| Mubadala Development Company | UAE | Investment Firms and Funds |
| Emaar Properties | UAE | Landlords and Developers |
| Investment Corporation of Dubai | UAE | Investment Banking |
| Global Investment House | Kuwait | Investment Banking |
| Emaar the Economic City | Saudi Arabia | Landlords and Developers |
| Qatar Investment Authority | Qatar | Investment Firms and Funds |
| Abu Dhabi Investment Council | UAE | Investment Firms and Funds |
| Project Name | Country | Sector |
| Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| Qatalum Aluminum Smelter | Qatar | Industry |
| QP - Al Shaheen Refinery | Qatar | Oil and Gas |
| KNPC - Al Zour Refinery | Kuwait | Oil and Gas |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Qatar Foundation - Sidra Hospital | Qatar | Real Estate |
| WDEPC - Abu Qir Power Plant Expansion - Civil Works | Egypt | Power and Water |
| ADCO - SAS Field Development | UAE | Oil and Gas |
| Saadiyat Island Development - Saadiyat Resort and Beach Residences (Phase 1) | UAE | Real Estate |
| IPIC - Abu Dhabi Crude Oil Pipeline (ADCOP) | UAE | Oil and Gas |
|
||||||
| Expressed as 'bid' price per USD except* |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expressed as 'bid' price |

| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Capital ($mil) |
|
| 1 | Nafais Holding | Kuwait | 291 |
| 2 | Saudi Printing and Packaging Company | Saudi Arabia | 249 |
| 3 | Privatization Holding Company | Kuwait | 223 |
| 4 | Arab International Company for Education and Investment | Jordan | 216 |
| 5 | Suez Canal Company For Technology Settling | Egypt | 189 |
| » View Full List | |||