Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ALDAR.SK | Aldar Properties Sukuk | Shuaa Capital | Indicative | USD | 90.000 | 93.000 | 9.800 / 8.500 | 07Jan09 13:12 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 72.000 | 75.000 | 14.700 / 13.600 | 07Jan09 13:10 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 51.000 | 54.000 | 29.200 / 27.200 | 07Jan09 13:12 |
| DEWA.SK | DEWA Sukuk | Shuaa Capital | Indicative | AED | 90.000 | 100.000 | 8.200 / 5.500 | 07Jan09 13:09 |
| DIB.SK | DIB Sukuk | Shuaa Capital | Indicative | USD | 73.000 | 75.000 | 11.900 / 11.000 | 07Jan09 13:04 |
| DIFC.SK | DIFC Sukuk | Shuaa Capital | Indicative | USD | 64.000 | 67.000 | 15.700 / 14.000 | 07Jan09 13:04 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 58.000 | 62.000 | 15.200 / 14.000 | 07Jan09 13:09 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | Shuaa Capital | Indicative | USD | 93.000 | 95.000 | 11.900 / 9.200 | 07Jan09 13:08 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 25.000 | 35.000 | 67.200 / 49.700 | 07Jan09 13:13 |
| JAFZ.SK | JAFZ sukuk | Shuaa Capital | Indicative | AED | 63.500 | 67.500 | 19.200 / 17.300 | 07Jan09 13:08 |
| NAKHEEL.SK | Nakheel Sukuk | Shuaa Capital | Indicative | USD | 86.000 | 87.500 | 31.200 / 29.000 | 07Jan09 13:14 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 56.000 | 61.500 | 39.100 / 34.000 | 07Jan09 13:14 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 75.000 | 77.000 | 30.000 / 27.900 | 07Jan09 13:11 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 48.000 | 52.000 | 35.500 / 31.000 | 07Jan09 13:10 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 27.000 | 32.000 | - / - | 07Jan09 13:14 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 56.500 | 61.500 | 20.300 / 18.500 | 07Jan09 13:13 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 50.000 | 55.000 | 25.100 / 22.300 | 07Jan09 13:07 |
| EMIRATES.SK | Emirates Airline Sukuk | JPMorgan | Indicative | USD | 73.000 | 75.000 | 12.300 / 11.500 | 06Jan09 10:05 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | NBD Investment Bank | Indicative | USD | 70.000 | 72.000 | 14.168 / 13.238 | 06Jan09 06:56 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 63.000 | 65.000 | 17.700 / 16.600 | 06Jan09 10:06 |
| IDB.SK | Islamic Development Bank Sukuk | NBD Investment Bank | Indicative | USD | 96.500 | 98.500 | 4.421 / 2.988 | 06Jan09 06:57 |
| NIG.SK | NIG Sukuk | JPMorgan | Indicative | USD | 70.000 | 72.000 | 12.900 / 12.100 | 06Jan09 10:09 |
| QATARGLOBAL.SK | Qatar Global Sukuk | JPMorgan | Indicative | USD | 98.000 | 100.000 | 3.700 / 2.500 | 06Jan09 10:12 |
| QATARGLOBAL.SK | Qatar Global Sukuk | NBD Investment Bank | Indicative | USD | 98.000 | 100.000 | 3.719 / 2.542 | 06Jan09 06:58 |
| RAKIA.SK | RAKIA Sukuk | NBD Investment Bank | Indicative | USD | 73.000 | 75.000 | 11.560 / 10.810 | 06Jan09 06:58 |
| RAKIA.SK | RAKIA Sukuk | JPMorgan | Indicative | USD | 65.000 | 67.000 | 14.800 / 13.900 | 06Jan09 10:13 |
| Tabreed Sukuk | JPMorgan | Indicative | USD | 97.000 | 99.000 | 26.100 / 12.100 | 06Jan09 10:16 | |
| BMA9.SK | Bahrain Monetary Agency #9 | European Islamic Investment Bank | Indicative | USD | 97.750 | 99.250 | 7.150 / 3.890 | 05Jan09 15:10 |
| EMAAR.SK | Emaar Properties Sukuk | European Islamic Investment Bank | Indicative | USD | 97.250 | 99.250 | 8.220 / 4.000 | 05Jan09 15:10 |
| SARAWAK.SK | Sarawak Corporate Sukuk | European Islamic Investment Bank | Indicative | USD | 96.000 | 99.000 | 7.310 / 4.020 | 05Jan09 15:10 |
| SIB.SK | Sharjah Islamic Bank Sukuk | European Islamic Investment Bank | Indicative | USD | 80.000 | 90.000 | 10.420 / 6.000 | 05Jan09 15:10 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartererd Bank | Indicative | AED | 70.000 | 75.000 | - / - | 24Dec08 06:43 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | European Islamic Investment Bank | Indicative | USD | 95.000 | 98.000 | 6.180 / 5.690 | 03Oct08 11:30 |
| EIB.SK | Emirates Islamic Bank Sukuk | GFI | Indicative | USD | 84.500 | 88.500 | - / - | 23Sep08 11:51 |
| PAKINTL.SK | Pakistan International Sukuk | Dubai Islamic Bank | Indicative | USD | 98.800 | 99.800 | - / - | 15Jan08 13:52 |
| DMCC.SK | Gold Sukuk dmcc Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 12Dec07 14:11 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |